13771140667 13812077876

nancy@nenglibearing.com    nenglibearing@hotmail.com

Facebook
Twitter
Google+
LinkedIn
Pinterest

  • Home
  • About Us
  • Products
    • Deep Groove Ball Bearings
    • Self-aligning Ball Bearings
    • Cylindrical Roller Bearings
      • single row series
      • double row series
    • Spherical Roller Bearings
    • Taper Roller Bearings
      • double row series
      • single row series
    • Angular Contact Ball Bearings
      • double row series
      • single row series
    • Thrust Ball Bearings
    • Thrust Roller Bearing
    • Slewing Bearings
    • Linear Bearings
    • Pillow Block bearings
    • Pillow Block Bearing Housing
    • Linear Guide
    • Ceramic Bearings
    • Featured Products
  • News
  • Contact
  • Feedback
  • Download

Deep Groove Ball Bearing  6000

Home Deep Groove Ball Bearings Deep Groove Ball Bearing  6000

Deep Groove Ball Bearing  6000

Deep groove ball bearings are the most common type of rolling bearings.There are two types of single row and double row, deep groove ball structure also divided into two types of sealed and open structure, open type refers to the bearing without seal structure, sealed deep groove ball is divided into dustproof seal and oil-proof seal.

Deep Groove Ball Bearings, Featured Products2025-05-06n20

Description

Product Name Deep Groove Ball Bearing 6000-6096
Material Chrome Steel
Inside diameter 10-480mm
Outside Diameter 26-700mm
Packing According to the buyer requests for packaging 

Designation Old model Principal Dimension Basic Load Ratings(KN) Speed ratings(r/min) Weight
open 2RS ZZ d D B Dynamic Static Grease Oil kg
6000 100 180100 80100 10 26 8 465 201 30000 36000 0.018
6001 101 180101 80101 12 28 8 520 241 28000 32000 0.022
6002 102 180102 80102 15 32 9 570 289 24000 28000 0.031
6003 103 180103 80103 17 35 10 610 330 22000 26000 0.041
6004 104 180104 80104 20 42 12 955 510 18000 20000 0.068
6005 105 180105 80105 25 47 12 1030 595 15000 18000 0.079
6006 106 180106 80106 30 55 13 1350 845 13000 15000 0.116
6007 107 180107 80107 35 62 14 1630 1050 11000 13000 0.151
6008 108 180108 80108 40 68 15 1710 1180 10000 12000 0.19
6009 109 180109 80109 45 75 16 2140 1550 9000 11000 0.241
6010 110 180110 80110 50 80 16 2220 1700 8500 10000 0.261
6011 111 180111 80111 55 90 18 2880 2170 7500 9000 0.381
6012 112 180112 80112 60 95 18 3000 2370 7100 8500 0.412
6013 113 180113 80113 65 100 18 3100 2570 6700 8000 0.439
6014 114 180114 80114 70 110 20 3900 3150 6000 7100 0.608
6015 115 180115 80115 75 115 20 4050 3400 5600 6700 0.649
6016 116 180116 80116 80 125 22 4850 4050 5300 6300 0.872
6017 117 180117 80117 85 130 22 5050 4400 5000 6000 0.918
6018 118 180118 80118 90 140 24 5950 5050 4800 5600 1.19
6019 119 180119 80119 95 145 24 6150 5500 4500 5300 1.23
6020 120 180120 80120 100 150 24 6150 5550 4300 5300 1.29
6021 121 180121 80121 105 160 26 7400 6700 4000 4800 1.58
6022 122 180122 80122 110 170 28 8650 7450 3800 4500 1.94
6024 124 180124 80124 120 180 28 9000 8150 3600 4300 2.08
6026 126 180126 80126 130 200 33 10800 10300 3000 3600 3.26
6028 128 180128 80128 140 210 33 11200 11100 2800 3400 3.48
6030 130 180130 80130 150 225 35 12800 12800 2600 3000 4.24
6032 132 180132 80132 160 240 38 13900 13800 2400 2800 5.15
6034 134 180134 80134 170 260 42 16400 16400 2200 2600 6.89
6036 136 180136 80136 180 280 46 18400 18800 2000 2400 8.88
6038 138 180138 80138 190 290 46 19200 20500 2000 2400 9.39
6040 140 180140 80140 200 310 51 21100 23000 1900 2200 12
6044 144 180144 80144 220 340 56 24000 27600 1700 2000 18.6
6048 148 180148 80148 240 360 56 24900 30000 1500 1900 19.9
6052 152 180152 80152 260 400 65 29700 38500 1400 1800 29.4
6056 156 180156 80156 280 420 65 31000 41500 1300 1750 31.2
6060 160 180160 80160 300 460 74 36500 51000 1200 1600 44.2
6064 164 180164 80164 320 480 74 40000 58000 1100 1500 46.5
6068 168 180168 80168 340 520 82 45000 67500 1000 1350 62.3
6072 172 180172 80172 360 540 82 47000 73500 900 1300 65.3
6076 176 180176 80176 380 560 82 46500 74000 800 1200 68
6080 180 180180 80180 400 600 90 52000 84000 700 1100 88.4
6084 184 180184 80184 420 620 90 54000 91000 600 1000 92.2
6092 192 180192 80192 460 680 100 62000 110000 500 900 123
6096 196 180196 80196 480 700 100 61500 111000 400 800 127

Inquiry Us





Related Products

Angular Contact Ball Bearings 7000AC

2025-05-06n20

Thrust Ball Bearing 52204

2025-04-16n20

Spherical Roller Bearing 23020CA/W33

2025-03-17n20

Product Categories

  • Deep Groove Ball Bearings
  • Self-aligning Ball Bearings
  • Cylindrical Roller Bearings
    • single row series
    • double row series
  • Spherical Roller Bearings
  • Taper Roller Bearings
    • double row series
    • single row series
  • Angular Contact Ball Bearings
    • double row series
    • single row series
  • Thrust Ball Bearings
  • Thrust Roller Bearing
  • Slewing Bearings
  • Linear Bearings
  • Pillow Block bearings
  • Pillow Block Bearing Housing
  • Linear Guide
  • Coupling
  • Ceramic Bearings
  • Featured Products

Latest Post

  • Bearing the ls, rz, rs stand for
    2020-07-02
  • How to buy a real imported bearings?
    2020-07-02
  • What is the bearing steel?
    2020-07-03

Email Newsletters

Over 20 years experience,we can provide professional solutions for customers.Welcome to subscribe email newsletter to us, get the lastest products and news information from us!

 

Contact Us

1216366076

13771140667 13812077876


nancy@nenglibearing.com
nenglibearing@hotmail.com


No.114,Tangnan Road,Nanchang District,Wuxi,Jiangsu,China

Mobile Website

Copyright © 2012-2017 Sunlons-wordpress Co.,Ltd. All Rights Reserved Design by sunlons-wordpress.com