13771140667 13812077876

nancy@nenglibearing.com    nenglibearing@hotmail.com

Facebook
Twitter
Google+
LinkedIn
Pinterest

  • Home
  • About Us
  • Products
    • Deep Groove Ball Bearings
    • Self-aligning Ball Bearings
    • Cylindrical Roller Bearings
      • single row series
      • double row series
    • Spherical Roller Bearings
    • Taper Roller Bearings
      • double row series
      • single row series
    • Angular Contact Ball Bearings
      • double row series
      • single row series
    • Thrust Ball Bearings
    • Thrust Roller Bearing
    • Slewing Bearings
    • Linear Bearings
    • Pillow Block bearings
    • Pillow Block Bearing Housing
    • Linear Guide
    • Ceramic Bearings
    • Featured Products
  • News
  • Contact
  • Feedback
  • Download

Cylindrical Roller Bearing N405EM

Home Cylindrical Roller Bearings Cylindrical Roller Bearing N405EM

Cylindrical Roller Bearing N405EM

Cylindrical roller bearing has cylindrical inner hole and conical inner hole.
This kind of bearing has the advantages of compact structure, large rigidity, large bearing capacity and small deformation after loading, especially suitable for spindle bearing of machine tool.
The conical inner hole can also adjust the clearance slightly and simplify the structure of the positioning device for easy installation and disassembly.

Cylindrical Roller Bearings, single row series2020-07-17n20

Description

Product Name Cylindrical Roller Bearings N405EM-N428EM
Material Chrome Steel
Inside diameter 25-140mm
Outside Diameter 80-350mm
cage brass,steel
Packing According to the buyer requests for packaging 

Designation Principal Dimension Basic Load Ratings(KN) Speed ratings           (r/min) Weight(kg)
d D B Dynamic Static Grease Oil
N405EM 25 80 21 80 55 11000 14000 0.64
N406EM 30 90 23 84 65 15500 8100 0.85
N407EM 35 100 25 103 83 13600 7000 1.12
N408EM 40 110 27 119 95 12100 6500 1.43
N409EM 45 120 29 143 119 11000 5900 1.82
N410EM 50 130 31 175 148 9900 5300 2.26
N411EM 55 140 33 187 164 9400 5100 2.76
N412EM 60 150 35 211 184 8600 4800 3.39
N413EM 65 160 37 230 203 8100 4600 4.09
N414EM 70 180 42 285 255 7100 4250 5.97
N415EM 75 190 45 325 295 6700 4100 7.10
N416EM 80 200 48 395 365 6300 3750 8.20
N417EM 85 210 52 420 385 6000 3850 9.55
N418EM 90 225 54 465 425 5500 3500 11.70
N419EM 95 240 55 495 470 5200 3200 13.89
N420EM 100 250 58 550 530 5000 2950 16.00
N422EM 110 280 65 680 660 4450 2550 22.10
N424EM 120 310 72 850 840 3950 2200 39.00
N426EM 80 200 48 782 942 1500 1900 42.00
N428EM 140 350 82 930 1110 2950 1790 48.74
Designation Old model Principal Dimension Basic Load Ratings(KN) Speed ratings(r/min) Weight   (kg)
d D B Dynamic Static Grease Oil
N303EM 2303EH 17 47 14 30 31 25000 13000 0.1
N304EM 2304EH 20 52 15 41 25 23000 11000 0.18
N305EM 2305EH 25 62 17 49 37.5 21500 10100 0.201
N306EM 2306EH 30 72 19 61 48 18500 5900 0.41
N307EM 2307EH 35 80 21 76 63 16400 7900 0.56
N308EM 2308EH 40 90 23 96 79 14200 7100 0.815
N309EM 2309EH 45 100 25 116 99 9800 6400 0.893
N310EM 2310EH 50 110 27 131 114 11600 6000 1.32
N311EM 2311EH 55 120 29 159 139 10400 5500 1.77
N312EM 2312EH 60 130 31 177 157 9600 5200 2.12
N313EM 2313EH 65 140 33 214 191 8800 4800 2.53
N314EM 2314EH 70 150 35 242 222 8200 4500 3.09
N315EM 2315EH 75 160 37 285 265 7600 4150 3.96
N316EM 2316EH 80 170 39 300 275 7200 4100 4.58
N317EM 2317EH 85 180 41 340 325 6800 6800 5.38
N318EM 2318EH 90 190 43 370 350 6300 3650 6.1
N319EM 2319EH 95 200 45 390 380 6100 3550 7.06
N320EM 2320EH 100 215 47 450 425 5800 5600 8.85
N321EM 2321EH 105 225 49 480 465 5200 3500 10.7
N322EM 2322EH 110 240 50 520 510 5000 2950 12.1
N324EM 2324EH 120 260 55 610 600 4550 2650 15.9
N326EM 2326EH 130 280 58 720 720 4250 2340 18
N328EM 2328EH 140 300 62 790 800 3950 2170 22
N330EM 2330EH 150 320 65 900 930 3650 1940 27.8
N332EM 2332EH 160 340 68 860 1060 3000 1770 32.6
N334EM 2334EH 170 360 72 960 1210 2800 1610 38.4
N336EM 2336EH 180 380 75 1020 1290 1500 2200 42.7
N338EM 2338EH 190 400 78 1140 1500 1400 2000 50.3
Designation Old model Principal Dimension Basic Load Ratings(KN) Speed ratings(r/min) Weight   (kg)
d D B Dynamic Static Grease Oil
N202EM 2202EH 15 35 11 20.3 20.6 17000 20000 0.07
N203EM 2203EH 17 40 12 22.5 22 15000 18000 0.08
N204EM 2204EH 20 47 14 25.8 24 12000 16000 0.133
N205EM 2205EH 25 52 15 27.5 26.8 11000 14000 0.16
N206EM 2206EH 30 62 16 36 35.5 8500 11000 0.24
N207EM 2207EH 35 72 17 59 50 18300 8100 0.34
N208EM 2208EH 40 80 18 63 53 16300 7500 0.44
N209EM 2209EH 45 85 19 76 68 15300 6900 0.52
N210EM 2210EH 50 90 20 61.2 69.2 6000 7500 0.51
N211EM 2211EH 55 100 21 80.2 95.5 5300 6700 0.68
N212EM 2212EH 60 110 22 89.8 102 5000 6300 0.86
N213EM 2213EH 65 120 23 102 118 4500 5600 1.08
N214EM 2214EH 70 125 24 112 135 4300 5300 1.20
N215EM 2215EH 75 130 25 125 155 4000 5000 1.32
N216EM 2216EH 80 140 26 132 165 3800 4800 1.58
N217EM 2217EH 85 150 28 158 192 3600 4500 2.00
N218EM 2218EH 90 160 30 172 215 3400 4300 2.44
N219EM 2219EH 95 170 32 208 262 3200 4000 2.96
N220EM 2220EH 100 180 34 295 305 6800 3450 3.45
N221EM 2221EH 105 190 36 305 345 6500 3350 4.4
N222EM 2222EH 110 200 38 345 365 6100 3250 5.36
N224EM 2224EH 120 215 40 390 415 4350 3050 6.48
N226EM 2226EH 130 230 40 425 445 5200 2800 7.46
N228EM 2228EH 140 250 42 460 510 4900 2600 9.62
N230EM 2230EH 150 270 45 520 590 4550 2350 12.10
N232EM 2232EH 160 290 48 590 670 4200 2160 14.10
N234EM 2234EH 170 310 52 700 780 3850 1970 19.30
N236EM 2236EH 180 320 52 730 830 3750 1850 20.00
N238EM 2238EH 190 340 55 680 930 3050 1720 22.90
N240EM 2240EH 200 360 58 750 1040 2900 1600 27.7
N244EM 2244EH 220 400 65 950 1330 2600 1380 37.12
N248EM 2248EH 240 440 72 1140 1610 2320 1220 51.15
N252EM 2252EH 260 480 80 1200 1800 3500 1200 67.1
N256EM 2256EH 280 500 80 1500 2200 3750 1000 70.8
N260EM 2260EH 300 540 85 1800 2500 3900 900 87.2
Designation Old model Principal Dimension Basic Load Ratings(KN) Speed ratings(r/min) Weight   (kg)
d D B Dynamic Static Grease Oil
N1004EM 2104EH 20 42 12 10.5 9.2 13000 17000 0.079
N1005EM 2105EH 25 47 12 22 23.6 8000 12000 0.15
N1006EM 2106EH 30 55 13 32 35 7000 9000 0.139
N1007EM 2107EH 35 62 14 35.8 38 9100 13000 0.26
N1008EM 2108EH 40 68 15 25.1 26 13000 18000 0.3
N1009EM 2109EH 45 75 16 44.6 52 7700 11000 0.3
N1010EM 2110EH 50 80 16 22 23.6 8000 12000 0.34
N1011EM 2111EH 55 90 18 32 35 7000 9000 0.44
N1012EM 2112EH 60 95 18 52 55 14800 6400 0.48
N1013EM 2113EH 65 100 18 62.7 81.5 5300 7500 0.52
N1014EM 2114EH 70 110 20 77 81 12300 5500 0.72
N1015EM 2115EH 75 115 20 78 85 11800 5200 0.739
N1016EM 2116EH 80 125 22 91 99 10800 5000 1.21
N1017EM 2117EH 85 130 22 93 103 10400 4750 1.05
N1018EM 2118EH 90 140 24 111 124 9600 4550 1.36
N1019EM 2119EH 95 145 37 113 130 9300 4350 2.21
N1020EM 2120EH 100 150 24 116 177 9000 4150 1.85
N1021EM 2121EH 105 160 26 132 154 8400 4050 1.85
N1022EM 2122EH 110 170 28 167 191 7700 3850 2.3
N1024EM 2124EH 120 180 28 175 208 7300 3550 3.86
N1026EM 2126EH 130 200 33 212 250 6500 3500 3.96
N1028EM 2128EH 140 210 33 216 265 6200 3250 4.62
N1030EM 2130EH 150 225 35 248 310 5800 3100 4.8
N1032EM 2132EH 160 240 38 290 355 5400 3000 6
N1034EM 2134EH 170 260 42 350 435 4900 2750 8.5
N1036EM 2136EH 180 280 46 425 520 4500 2550 8.78
N1038EM 2138EH 190 290 46 435 550 4350 2410 9.85
N1040EM 2140EH 200 310 51 470 600 4100 2310 14.3
N1044EM 2144EH 220 340 56 510 770 3150 2040 19.6
N1048EM 2148EH 240 360 56 540 840 3000 1850 20.4
N1052EM 2152EH 260 400 65 650 1010 2700 1690 30.6
N1056EM 2156EH 280 420 65 965 600 850 1100 33
N1060EM 2160EH 300 460 74 900 1430 2290 1390 44
N1064EM 2164EH 320 480 74 1520 890 750 950 46
Designation Old model Principal Dimension Basic Load Ratings(KN) Speed ratings(r/min) Weight (kg)
d D B Cr Cor Grease Oil
N2203EM 2503EH 17 40 16 28.5 21.9 26500 13200 0.05
N2204EM 2504EH 20 47 18 38.5 31 22000 11100 0.14
N2205EM 2505EH 25 52 18 41.5 34.5 25500 9600 0.18
N2206EM 2506EH 30 62 20 58 50 21200 8000 0.28
N2207EM 2507EH 35 72 23 73 65 18300 7200 0.43
N2208EM 2508EH 40 80 23 83 75 16300 6300 0.53
N2209EM 2509EH 45 85 23 92 87 15300 5300 0.58
N2210EM 2510EH 50 90 23 92 88 14500 5300 0.63
N2211EM 2511EH 55 100 25 117 118 13000 4700 0.86
N2212EM 2512EH 60 110 28 152 153 11500 4300 1.19
N2213EM 2513EH 65 120 31 177 182 10600 4100 1.56
N2214EM 2514EH 70 125 31 185 195 10100 3850 1.66
N2215EM 2515EH 75 130 31 192 280 9800 3600 1.75
N2216EM 2516EH 80 140 33 221 244 9000 3400 2.36
N2217EM 2517EH 85 150 36 255 275 8300 3300 2.80
N2218EM 2518EH 90 160 40 285 315 7800 3250 3.50
N2219EM 2519EH 95 170 43 340 370 7200 3050 4.94
N2220EM 2520EH 100 180 46 395 445 6800 2900 5.99
N2222EM 2522EH 110 200 53 455 520 6100 2750 7.50
N2224EM 2524EH 120 215 58 530 610 5600 2500 9.55
N2226EM 2526EH 130 230 64 620 730 5200 2280 11.90
N2228EM 2528EH 140 250 68 670 830 4900 2050 15.00
N2230EM 2530EH 150 270 73 780 970 4550 1850 18.1
N2232EM 2532EH 160 290 80 940 1170 4150 1660 24.7
N2234EM 2534EH 220 400 108 1130 1400 3800 1470 63.5
N2236EM 2536EH 180 320 86 1180 1490 3700 1380 31
N2238EM 2538EH 190 340 92 1900 1650 3000 1290 38.5
N2240EM 2540EH 200 360 98 2000 1800 2800 1000 41.3
N2244EM 2544EH 220 400 108 2200 2000 2600 950 62
Designation Old model Principal Dimension Basic Load Ratings(KN) Speed ratings(r/min) Weight (kg)
d D B Cr Cor Grease Oil
N2304EM 2604EH 20 52 21 49.5 39 25500 9700 0.216
N2305EM 2605EH 25 62 24 66 54 21500 8300 0.404
N2306EM 2606EH 30 72 27 86 75 18500 7200 0.6
N2307EM 2607EH 35 80 31 108 98 16400 6600 0.88
N2308EM 2608EH 40 90 33 132 119 14200 5800 1.1
N2309EM 2609EH 45 100 36 163 154 9800 5200 1.49
N2310EM 2610EH 50 110 40 193 187 11600 4900 1.85
N2311EM 2611EH 55 120 43 235 230 10400 4500 2.83
N2312EM 2612EH 60 130 46 265 260 9600 42500 3.39
N2313EM 2613EH 65 140 48 295 285 8800 4000 3.69
N2314EM 2614EH 70 150 51 325 325 8200 3800 4.62
N2315EM 2615EH 75 160 55 390 395 7600 3550 6.33
N2316EM 2616EH 80 170 58 420 425 7200 3450 6.94
N2317EM 2617EH 85 180 60 460 480 6800 3200 7.92
N2318EM 2618EH 90 190 64 510 530 6300 3000 9.55
N2319EM 2619EH 95 200 67 540 580 6100 2800 11
N2320EM 2620EH 100 215 73 680 720 5600 2500 14.3
N2322EM 2622EH 110 240 80 790 870 5000 2200 19.2
N2324EM 2624EH 120 260 86 930 1010 4550 1980 24.3
N2326EM 2626EH 130 280 93 1080 1220 4250 1750 31.2
N2328EM 2628EH 140 300 102 1210 1390 3950 1620 37
N2330EM 2630EH 150 320 108 1380 1600 3650 1460 46.3
N2332EM 2632EH 160 340 114 1300 1800 3000 1350 52.6
N2334EM 2634EH 170 360 120 1490 2070 2800 1210 61.4
N2336EM 2636EH 180 380 126 1680 2330 2600 1120 73.1

Inquiry Us





Related Products

Cylindrical Roller Bearing NN3005

2025-08-19n20

Cylindrical Roller Bearings RN202EM

2020-07-17n20

Cylindrical Roller Bearing NUP1004EM

2020-07-08n20

Product Categories

  • Deep Groove Ball Bearings
  • Self-aligning Ball Bearings
  • Cylindrical Roller Bearings
    • single row series
    • double row series
  • Spherical Roller Bearings
  • Taper Roller Bearings
    • double row series
    • single row series
  • Angular Contact Ball Bearings
    • double row series
    • single row series
  • Thrust Ball Bearings
  • Thrust Roller Bearing
  • Slewing Bearings
  • Linear Bearings
  • Pillow Block bearings
  • Pillow Block Bearing Housing
  • Linear Guide
  • Coupling
  • Ceramic Bearings
  • Featured Products

Latest Post

  • Bearing the ls, rz, rs stand for
    2020-07-02
  • How to buy a real imported bearings?
    2020-07-02
  • What is the bearing steel?
    2020-07-03

Email Newsletters

Over 20 years experience,we can provide professional solutions for customers.Welcome to subscribe email newsletter to us, get the lastest products and news information from us!

 

Contact Us

1216366076

13771140667 13812077876


nancy@nenglibearing.com
nenglibearing@hotmail.com


No.114,Tangnan Road,Nanchang District,Wuxi,Jiangsu,China

Mobile Website

Copyright © 2012-2017 Sunlons-wordpress Co.,Ltd. All Rights Reserved Design by sunlons-wordpress.com